Product Details:
Minimum Order Quantity | 150 Kg |
Usage/Application | Packaging |
Base Material | PET |
Minimum Order Quantity | 100 Kg |
Application | FMCG Products Packaging |
Type of Pouch | Center Seal Pouches |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Material | Plastic |
Additional Cost Items | Dye Cylinder Cost |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Capacity | 250 Grams |
Minimum Order Quantity | 200 Kgs |
Type of Pouch | Center Sealed Pouch |
Size | 6*4 inches (Multiple Sizes Available) |
Base Material | Aluminium (Foil) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Surface Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Additional cost Items | Designing Cost, Dye Cylinder Cost |
Additional Information:
Product Details:
Minimum Order Quantity | 150 Kg |
Base Material | Aluminium (Foil) |
Capacity | 0.5 Kg |
Minimum Order Quantity | 200 Kgs |
Type of Pouch | Center Sealed Pouch |
Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch surface Finish | Glossy |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Heat Sealed |
Thickness | 50 Microns / 2 Mil |
Design | Customized |
Additional cost Items | Dye Cylinder Cost |
Additional Information: